<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generating Random Points from Arbitrary Distributions for 2D and Up</title>
	<atom:link href="http://code-spot.co.za/2009/04/15/generating-random-points-from-arbitrary-distributions-for-2d-and-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://code-spot.co.za/2009/04/15/generating-random-points-from-arbitrary-distributions-for-2d-and-up/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=generating-random-points-from-arbitrary-distributions-for-2d-and-up</link>
	<description>a programming blog</description>
	<lastBuildDate>Wed, 25 Aug 2010 10:59:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: code-spot &#183; Generating Random Integers With Arbitrary Probabilities</title>
		<link>http://code-spot.co.za/2009/04/15/generating-random-points-from-arbitrary-distributions-for-2d-and-up/comment-page-1/#comment-1185</link>
		<dc:creator>code-spot &#183; Generating Random Integers With Arbitrary Probabilities</dc:creator>
		<pubDate>Tue, 28 Apr 2009 08:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://code-spot.co.za/?p=550#comment-1185</guid>
		<description>[...] written about generating random numbers (floats) with arbitrary distributions for one dimension and higher dimensions, and indeed that method can be adapted for generating integers with specific probabilities. [...]</description>
		<content:encoded><![CDATA[<p>[...] written about generating random numbers (floats) with arbitrary distributions for one dimension and higher dimensions, and indeed that method can be adapted for generating integers with specific probabilities. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: code-spot &#183; Estimating a Continuous Distribution from a Sample Set</title>
		<link>http://code-spot.co.za/2009/04/15/generating-random-points-from-arbitrary-distributions-for-2d-and-up/comment-page-1/#comment-714</link>
		<dc:creator>code-spot &#183; Estimating a Continuous Distribution from a Sample Set</dc:creator>
		<pubDate>Wed, 15 Apr 2009 14:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://code-spot.co.za/?p=550#comment-714</guid>
		<description>[...] test your distribution by generating a random set from it, and comparing it with the original sample. They should match [...]</description>
		<content:encoded><![CDATA[<p>[...] test your distribution by generating a random set from it, and comparing it with the original sample. They should match [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
