<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generating Random Numbers with Arbitrary Distributions</title>
	<atom:link href="http://code-spot.co.za/2008/09/21/generating-random-numbers-with-arbitrary-distributions/feed/" rel="self" type="application/rss+xml" />
	<link>http://code-spot.co.za/2008/09/21/generating-random-numbers-with-arbitrary-distributions/</link>
	<description>a programming blog</description>
	<lastBuildDate>Sat, 28 Jan 2012 16:42:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: code-spot &#183; Generating Random Integers With Arbitrary Probabilities</title>
		<link>http://code-spot.co.za/2008/09/21/generating-random-numbers-with-arbitrary-distributions/comment-page-1/#comment-1184</link>
		<dc:creator>code-spot &#183; Generating Random Integers With Arbitrary Probabilities</dc:creator>
		<pubDate>Tue, 28 Apr 2009 08:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://code-spot.co.za/?p=123#comment-1184</guid>
		<description>[...] have written about generating random numbers (floats) with arbitrary distributions for one dimension and higher dimensions, and indeed that method can be adapted for generating integers with specific [...]</description>
		<content:encoded><![CDATA[<p>[...] have written about generating random numbers (floats) with arbitrary distributions for one dimension and higher dimensions, and indeed that method can be adapted for generating integers with specific [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: code-spot &#183; Generating Random Points from Arbitrary Distributions for 2D and Up</title>
		<link>http://code-spot.co.za/2008/09/21/generating-random-numbers-with-arbitrary-distributions/comment-page-1/#comment-712</link>
		<dc:creator>code-spot &#183; Generating Random Points from Arbitrary Distributions for 2D and Up</dc:creator>
		<pubDate>Wed, 15 Apr 2009 14:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://code-spot.co.za/?p=123#comment-712</guid>
		<description>[...] have already covered how to generate random numbers from arbitrary distributions in the one-dimensional case. Here we look at a generalisation of that method that works for higher [...]</description>
		<content:encoded><![CDATA[<p>[...] have already covered how to generate random numbers from arbitrary distributions in the one-dimensional case. Here we look at a generalisation of that method that works for higher [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

