<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 60 Ways to make Game Maker projects more maintainable</title>
	<atom:link href="http://code-spot.co.za/2008/09/06/60-ways-to-make-game-maker-projects-more-maintainable/feed/" rel="self" type="application/rss+xml" />
	<link>http://code-spot.co.za/2008/09/06/60-ways-to-make-game-maker-projects-more-maintainable/</link>
	<description>a programming blog</description>
	<lastBuildDate>Sat, 28 Jan 2012 16:42:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: admin</title>
		<link>http://code-spot.co.za/2008/09/06/60-ways-to-make-game-maker-projects-more-maintainable/comment-page-1/#comment-11315</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 14 Jul 2010 06:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://code-spot.co.za/blog/?p=69#comment-11315</guid>
		<description>@OdedS: I really can&#039;t remember how to do that...and a quick search does not reveal anything o_O. I still have a file *somewhere* where I did do it; I will find it and post the method here.</description>
		<content:encoded><![CDATA[<p>@OdedS: I really can&#8217;t remember how to do that&#8230;and a quick search does not reveal anything o_O. I still have a file *somewhere* where I did do it; I will find it and post the method here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OdedS</title>
		<link>http://code-spot.co.za/2008/09/06/60-ways-to-make-game-maker-projects-more-maintainable/comment-page-1/#comment-11288</link>
		<dc:creator>OdedS</dc:creator>
		<pubDate>Thu, 08 Jul 2010 22:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://code-spot.co.za/blog/?p=69#comment-11288</guid>
		<description>I know this question comes a bit late, but I was wondering about the following:
&quot;DRAW YOUR GUI IN A SEPARATE ROOM
…and overlay this room over every level.&quot;

How would you go about doing that? I couldn&#039;t find a way to overlay one room over another anywhere!</description>
		<content:encoded><![CDATA[<p>I know this question comes a bit late, but I was wondering about the following:<br />
&#8220;DRAW YOUR GUI IN A SEPARATE ROOM<br />
…and overlay this room over every level.&#8221;</p>
<p>How would you go about doing that? I couldn&#8217;t find a way to overlay one room over another anywhere!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RABIE</title>
		<link>http://code-spot.co.za/2008/09/06/60-ways-to-make-game-maker-projects-more-maintainable/comment-page-1/#comment-413</link>
		<dc:creator>RABIE</dc:creator>
		<pubDate>Tue, 07 Apr 2009 03:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://code-spot.co.za/blog/?p=69#comment-413</guid>
		<description>It is very use ful and also i like it verrrrrrrry much ,it is difficult but code spot makes it easier.</description>
		<content:encoded><![CDATA[<p>It is very use ful and also i like it verrrrrrrry much ,it is difficult but code spot makes it easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://code-spot.co.za/2008/09/06/60-ways-to-make-game-maker-projects-more-maintainable/comment-page-1/#comment-303</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 27 Mar 2009 06:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://code-spot.co.za/blog/?p=69#comment-303</guid>
		<description>The debugging features of GM are limited. You cannot set breakpoints and step through code (as far as I know). You can check the value of variables during runtime, however. To do this, run the game in debug mode (using the red play button). In addition to your game, a small window will appear. You can add watch expressions from here, for instance here.health, and see how they change over time.</description>
		<content:encoded><![CDATA[<p>The debugging features of GM are limited. You cannot set breakpoints and step through code (as far as I know). You can check the value of variables during runtime, however. To do this, run the game in debug mode (using the red play button). In addition to your game, a small window will appear. You can add watch expressions from here, for instance here.health, and see how they change over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cosacam</title>
		<link>http://code-spot.co.za/2008/09/06/60-ways-to-make-game-maker-projects-more-maintainable/comment-page-1/#comment-274</link>
		<dc:creator>cosacam</dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://code-spot.co.za/blog/?p=69#comment-274</guid>
		<description>Hi, I&#039;ve used GM a little, actually I&#039;ve done 2 games with it and I&#039;m doing a 3rd one, but I&#039;ve never been able to debug, I dont understand how. Can anyone send me a tutorial about it, or the link to it. Thanks</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;ve used GM a little, actually I&#8217;ve done 2 games with it and I&#8217;m doing a 3rd one, but I&#8217;ve never been able to debug, I dont understand how. Can anyone send me a tutorial about it, or the link to it. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan</title>
		<link>http://code-spot.co.za/2008/09/06/60-ways-to-make-game-maker-projects-more-maintainable/comment-page-1/#comment-172</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Mon, 09 Mar 2009 03:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://code-spot.co.za/blog/?p=69#comment-172</guid>
		<description>i love it</description>
		<content:encoded><![CDATA[<p>i love it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: navin kumar</title>
		<link>http://code-spot.co.za/2008/09/06/60-ways-to-make-game-maker-projects-more-maintainable/comment-page-1/#comment-69</link>
		<dc:creator>navin kumar</dc:creator>
		<pubDate>Thu, 05 Feb 2009 04:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://code-spot.co.za/blog/?p=69#comment-69</guid>
		<description>this is nice ineresting and really v can get some ideas thro tis

               -  navin</description>
		<content:encoded><![CDATA[<p>this is nice ineresting and really v can get some ideas thro tis</p>
<p>               &#8211;  navin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mingiziem</title>
		<link>http://code-spot.co.za/2008/09/06/60-ways-to-make-game-maker-projects-more-maintainable/comment-page-1/#comment-50</link>
		<dc:creator>mingiziem</dc:creator>
		<pubDate>Sun, 14 Dec 2008 15:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://code-spot.co.za/blog/?p=69#comment-50</guid>
		<description>thank you for your game maker application
mingiziem</description>
		<content:encoded><![CDATA[<p>thank you for your game maker application<br />
mingiziem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aNick</title>
		<link>http://code-spot.co.za/2008/09/06/60-ways-to-make-game-maker-projects-more-maintainable/comment-page-1/#comment-35</link>
		<dc:creator>aNick</dc:creator>
		<pubDate>Mon, 08 Dec 2008 07:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://code-spot.co.za/blog/?p=69#comment-35</guid>
		<description>What is a good game making program?</description>
		<content:encoded><![CDATA[<p>What is a good game making program?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herman.tulleken</title>
		<link>http://code-spot.co.za/2008/09/06/60-ways-to-make-game-maker-projects-more-maintainable/comment-page-1/#comment-33</link>
		<dc:creator>herman.tulleken</dc:creator>
		<pubDate>Thu, 04 Dec 2008 11:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://code-spot.co.za/blog/?p=69#comment-33</guid>
		<description>Obviously it depends on the kinds of projects you attempt with it. We use it for rapid prototyping - with great success. But it does have certain annoying feature limitations that limit the scope of projects, and also how many people can work together.</description>
		<content:encoded><![CDATA[<p>Obviously it depends on the kinds of projects you attempt with it. We use it for rapid prototyping &#8211; with great success. But it does have certain annoying feature limitations that limit the scope of projects, and also how many people can work together.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

